
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eight Simple Tips To Improve Your Presentation Skills</title>
	<atom:link href="http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/</link>
	<description>On the infinite search for the silver bullet...</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:05:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anthony</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-1804</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-1804</guid>
		<description>Better to remain silent....
Abe Lincoln
Mark Twain...who knows.

Proverbs 17:28 Even a fool, when he holdeth his peace, is counted wise: and he that shutteth his lips is esteemed a man of understanding.&quot;

Perhaps those credited with the quote were merely misquoting an older version and not giving credit!

Aside from those small details, the tips for presentation are dead on.  I do presentations all the time (10 week).  In fact when I do my Interview Skills presentation I compare it to what I have been doing all week, smile, eye contact, prepared, anticipate questions...

Also when asked questions, I ponder for a moment, look down as I formulate my answer, look back at the person asking the question (I am addressing YOU the person) then present my interpretation.  Don&#039;t have to have all the answers at my fingertips, then it looks too rehearsed.  I want to &#039;talk&#039; with my audience, not talk to them.

Great tips and BTW common sense is becoming rare (endangered attribute).</description>
		<content:encoded><![CDATA[<p>Better to remain silent&#8230;.<br />
Abe Lincoln<br />
Mark Twain&#8230;who knows.</p>
<p>Proverbs 17:28 Even a fool, when he holdeth his peace, is counted wise: and he that shutteth his lips is esteemed a man of understanding.&#8221;</p>
<p>Perhaps those credited with the quote were merely misquoting an older version and not giving credit!</p>
<p>Aside from those small details, the tips for presentation are dead on.  I do presentations all the time (10 week).  In fact when I do my Interview Skills presentation I compare it to what I have been doing all week, smile, eye contact, prepared, anticipate questions&#8230;</p>
<p>Also when asked questions, I ponder for a moment, look down as I formulate my answer, look back at the person asking the question (I am addressing YOU the person) then present my interpretation.  Don&#8217;t have to have all the answers at my fingertips, then it looks too rehearsed.  I want to &#8216;talk&#8217; with my audience, not talk to them.</p>
<p>Great tips and BTW common sense is becoming rare (endangered attribute).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renae</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-1453</link>
		<dc:creator>Renae</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-1453</guid>
		<description>Just to let you know whoever gave you the advice to be silent and thought a fool or speak and remove doubt was quoting Abe Lincoln...best to give credit where credit is due.  These are some good common sense ideas.  As far as owning the room, another blog I recently read stated that when you are moving your audience is looking at you, when you are still they are looking at your screen.  If you want to own the room you should take the opportunity to &quot;case the joint&quot; first if you are presenting in a place unfamiliar to you.  So that you can move comfortably within the space, making the audience watch you, as if you were milling about in your own living room.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>Just to let you know whoever gave you the advice to be silent and thought a fool or speak and remove doubt was quoting Abe Lincoln&#8230;best to give credit where credit is due.  These are some good common sense ideas.  As far as owning the room, another blog I recently read stated that when you are moving your audience is looking at you, when you are still they are looking at your screen.  If you want to own the room you should take the opportunity to &#8220;case the joint&#8221; first if you are presenting in a place unfamiliar to you.  So that you can move comfortably within the space, making the audience watch you, as if you were milling about in your own living room.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Skills</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-1251</link>
		<dc:creator>Presentation Skills</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-1251</guid>
		<description>Excellent post. And great tips. All very &quot;common sense&quot; but do we do them? I read somewhere recently that it helps when you &quot;own the room&quot;. How do you do this? Could anybody shed some light on this?</description>
		<content:encoded><![CDATA[<p>Excellent post. And great tips. All very &#8220;common sense&#8221; but do we do them? I read somewhere recently that it helps when you &#8220;own the room&#8221;. How do you do this? Could anybody shed some light on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-356</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 19 May 2008 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-356</guid>
		<description>This is something I always say can wait until tomorrow... until it is tomorrow, then tomorrow again. Very useful stuff,good post</description>
		<content:encoded><![CDATA[<p>This is something I always say can wait until tomorrow&#8230; until it is tomorrow, then tomorrow again. Very useful stuff,good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Di Croce</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-353</link>
		<dc:creator>Brian Di Croce</dc:creator>
		<pubDate>Mon, 19 May 2008 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-353</guid>
		<description>Andrew, thank you for the brilliant and simple tip!  As a matter of fact, that was an exercise we were suppose to do as part of our training at Avanade during my first week.  Good catch!</description>
		<content:encoded><![CDATA[<p>Andrew, thank you for the brilliant and simple tip!  As a matter of fact, that was an exercise we were suppose to do as part of our training at Avanade during my first week.  Good catch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tokes</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-352</link>
		<dc:creator>tokes</dc:creator>
		<pubDate>Mon, 19 May 2008 01:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-352</guid>
		<description>Good tips Brian - I&#039;d also add that you should know your audience. Work on your elevator pitch - if you met someone in an elevator and you wanted to pitch your talk to them (in under 20 secs), what would you say to them? How would you let them know who your presentation was aimed at and what the participants will get out of it? Put yourself in the shoes of your target audience and ask yourself what would motivate you to come along and listen?</description>
		<content:encoded><![CDATA[<p>Good tips Brian &#8211; I&#8217;d also add that you should know your audience. Work on your elevator pitch &#8211; if you met someone in an elevator and you wanted to pitch your talk to them (in under 20 secs), what would you say to them? How would you let them know who your presentation was aimed at and what the participants will get out of it? Put yourself in the shoes of your target audience and ask yourself what would motivate you to come along and listen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - May 18, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-351</link>
		<dc:creator>Dew Drop - May 18, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Mon, 19 May 2008 01:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-351</guid>
		<description>[...] Eight Simple Tips to Improve Your Presentation Skills (Brian Di Croce) [...]</description>
		<content:encoded><![CDATA[<p>[...] Eight Simple Tips to Improve Your Presentation Skills (Brian Di Croce) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Di Croce</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-350</link>
		<dc:creator>Brian Di Croce</dc:creator>
		<pubDate>Sun, 18 May 2008 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-350</guid>
		<description>LOL you&#039;re right...it&#039;s asterisk and not asterix.  Funny that you mention it because Asterix and Obelix were one of my favorite comic books to read growing up.  And also Lucky Luke...Bam! Bam!</description>
		<content:encoded><![CDATA[<p>LOL you&#8217;re right&#8230;it&#8217;s asterisk and not asterix.  Funny that you mention it because Asterix and Obelix were one of my favorite comic books to read growing up.  And also Lucky Luke&#8230;Bam! Bam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Crabtree</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-349</link>
		<dc:creator>Daniel Crabtree</dc:creator>
		<pubDate>Sun, 18 May 2008 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-349</guid>
		<description>Continuing tip #5: Asterix is a comic book character. The typographical symbol * is an asterisk. I am of course assuming that tip #7 included a *, rather than a little comic book character.</description>
		<content:encoded><![CDATA[<p>Continuing tip #5: Asterix is a comic book character. The typographical symbol * is an asterisk. I am of course assuming that tip #7 included a *, rather than a little comic book character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Di Croce</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-347</link>
		<dc:creator>Brian Di Croce</dc:creator>
		<pubDate>Sun, 18 May 2008 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-347</guid>
		<description>Adrian, good remark. I rephrased Tip #7 without the asterix.</description>
		<content:encoded><![CDATA[<p>Adrian, good remark. I rephrased Tip #7 without the asterix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian M</title>
		<link>http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/comment-page-1/#comment-346</link>
		<dc:creator>Adrian M</dc:creator>
		<pubDate>Sat, 17 May 2008 17:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/31/eight-simple-tips-to-improve-your-presentation-skills/#comment-346</guid>
		<description>Did you mean to put something at the foot of the page explaining the asterix?</description>
		<content:encoded><![CDATA[<p>Did you mean to put something at the foot of the page explaining the asterix?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
