
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReSharper 3.1 Released and Getting Better Than Ever!</title>
	<atom:link href="http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/</link>
	<description>On the infinite search for the silver bullet...</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:06:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: no</title>
		<link>http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/comment-page-1/#comment-399</link>
		<dc:creator>no</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/#comment-399</guid>
		<description>I cant recommend this product until they fix numerous (as in daily) memory overflows in large projects. This is running on a machine with 4GB</description>
		<content:encoded><![CDATA[<p>I cant recommend this product until they fix numerous (as in daily) memory overflows in large projects. This is running on a machine with 4GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe</title>
		<link>http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/comment-page-1/#comment-30</link>
		<dc:creator>Uwe</dc:creator>
		<pubDate>Sat, 29 Dec 2007 09:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/#comment-30</guid>
		<description>Ah, even more memory consumption...</description>
		<content:encoded><![CDATA[<p>Ah, even more memory consumption&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JetBrains .NET Tools Blog &#187; Blog Archive &#187; Solution-Wide Analysis Explained</title>
		<link>http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/comment-page-1/#comment-25</link>
		<dc:creator>JetBrains .NET Tools Blog &#187; Blog Archive &#187; Solution-Wide Analysis Explained</dc:creator>
		<pubDate>Tue, 25 Dec 2007 17:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briandicroce.com/2007/12/24/resharper-31-released-and-getting-better-than-ever/#comment-25</guid>
		<description>[...] Brian Di Croce reviews ReSharper 3.1 Ilya Ryzhenkov, .NET Tools Product Manager at JetBrains, reviews an earlier version of Solution-Wide Analysis and answers your questions Jonas Bandi emphasizes the role of Solution-Wide Analysis as a means to differentiate between developing and building solutions. So do Jean-Paul S. Boodhoo and Joey Beninghove. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Di Croce reviews ReSharper 3.1 Ilya Ryzhenkov, .NET Tools Product Manager at JetBrains, reviews an earlier version of Solution-Wide Analysis and answers your questions Jonas Bandi emphasizes the role of Solution-Wide Analysis as a means to differentiate between developing and building solutions. So do Jean-Paul S. Boodhoo and Joey Beninghove. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
